中山市飞步脚轮有限公司
总机:0760-22127002(20线)
传真:0760-22127119
手机:13702353637(销售经理)
邮箱:fb@zsfeibu.com
网址:www.zsfeibu.com
不锈钢脚轮底板厚度偏差
发表时间:16:06:01
中国、日本、美国不锈钢管厚度公差13814496218 | |||||||
一. gb4237-2007不锈钢热轧钢板和钢带 | |||||||
1.厚钢板厚度允许偏差 单位:毫米 | |||||||
公称厚度 | 公称宽度 | ||||||
>1000~≤1500 | >1500~≤2000 | ||||||
普通精度 | 较高精度 | 普通精度 | 较高精度 | ||||
>3.0~≤4.0 | ±0.31 | ±0.28 | ±0.33 | ±0.31 | |||
>4.0~≤5.0 | ±0.33 | ±0.30 | ±0.36 | ±0.34 | |||
>5.0~≤6.0 | ±0.36 | ±0.33 | ±0.40 | ±0.37 | |||
>6.0~≤8.0 | ±0.40 | ±0.36 | ±0.44 | ±0.40 | |||
>8.0~≤10.0 | ±0.44 | ±0.40 | ±0.48 | ±0.43 | |||
>10.0~≤13.0 | ±0.48 | ±0.44 | ±0.52 | ±0.47 | |||
>13.0~≤25.0 | ±0.53 | ±0.48 | ±0.57 | ±0.52 | |||
>25.0~≤30.0 | ±0.56 | ±0.51 | ±0.60 | ±0.55 | |||
>30.0~≤34.0 | ±0.60 | ±0.55 | ±0.65 | ±0.60 | |||
>34.0~≤40.0 | ±0.70 | ±0.65 | ±0.70 | ±0.65 | |||
>40.0~≤50.0 | ±0.80 | ±0.75 | ±0.85 | ±0.80 | |||
>50.0~≤60.0 | ±0.95 | ±0.90 | ±1.00 | ±0.95 | |||
>60.0~≤80.0 | ±0.95 | ±0.90 | ±1.3 | ±1.25 | |||
>80.0~≤100.0 | ±1.0 | ±0.95 | ±1.5 | ±1.45 | |||
>100.0~≤150.0 | ±1.10 | ±1.05 | ±1.7 | ±1.65 | |||
>150.0~≤200.0 | ±1.2 | ±1.15 | ±2.0 | ±1.95 | |||
2. 卷切钢板和钢带厚度允许偏差 | |||||||
公称厚度 | 公称宽度 | ||||||
≤1200 | >1200~≤1500 | >1500~≤1800 | |||||
普通精度 | 较高精度 | 普通精度 | 较高精度 | 普通精度 | 较高精度 | ||
>2.0~≤2.5 | ±0.22 | ±0.20 | ±0.25 | ±0.23 | ±0.29 | ±0.27 | |
>2.5~≤3.0 | ±0.25 | ±0.23 | ±0.28 | ±0.26 | ±0.31 | ±0.28 | |
>3.0~≤4.0 | ±0.28 | ±0.26 | ±0.31 | ±0.28 | ±0.33 | ±0.31 | |
>4.0~≤5.0 | ±0.31 | ±0.28 | ±0.33 | ±0.30 | ±0.36 | ±0.33 | |
>5.0~≤6.0 | ±0.33 | ±0.31 | ±0.36 | ±0.33 | ±0.38 | ±0.35 | |
>6.0~≤8.0 | ±0.38 | ±0.35 | ±0.39 | ±0.36 | ±0.40 | ±0.37 | |
>8.0~≤10.0 | ±0.42 | ±0.39 | ±0.43 | ±0.40 | ±0.45 | ±0.41 | |
>10.~≤13.0 | ±0.45 | ±0.42 | ±0.47 | ±0.44 | ±0.49 | ±0.45 | |
二.gb4237-92不锈钢热轧钢板和钢带 | |||||||
现在购买的钢材实行的是gb4237-92标准 | |||||||
1.厚钢板允许公差 | |||||||
公称厚度 | 负偏差 | 下列宽度的厚度允许偏差 | |||||
>1200~1500 | >1500~1700 | >1700~1800 | >1800~2000 | >2000~2300 | |||
>13~25 | 0.8 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | |
>25~30 | 0.9 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | |
>30~34 | 1 | 0.3 | 0.3 | 0.4 | 0.6 | 0.8 | |
>34~40 | 1.1 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | |
>40~50 | 1.2 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | |
>50~60 | 1.3 | 0.7 | 0.8 | 0.8 | 1 | 1.1 | |
>60~80 | 1.8 | - | 1 | 1 | 1 | 1 | |
>80~100 | 2 | - | 1.2 | 1.2 | 1.2 | 1.2 | |
>100~150 | 2.2 | - | 1.3 | 1.3 | 1.3 | 1.4 | |
>150~200 | 2.6 | - | 1.5 | 1.5 | 1.5 | 1.6 | |
2.钢板钢带允许偏差 | |||||||
公称厚度 | 下列宽度的厚度允许偏差 | ||||||
(钢板和钢带) | 600~750 | >750~1000 | >1000~1500 | ||||
较高精度 | 普通精度 | 较高精度 | 普通精度 | 较高精度 | 普通精度 | ||
>0.35~0.50 | ±0.05 | ±0.07 | ±0.05 | ±0.07 | — | — | |
>0.50~0.60 | ±0.06 | ±0.08 | ±0.06 | ±0.08 | — | — | |
>0.60~0.75 | ±0.07 | ±0.09 | ±0.07 | ±0.09 | — | — | |
>0.75~0.90 | ±0.08 | ±0.10 | ±0.08 | ±0.10 | — | — | |
>0.90~1.10 | ±0.09 | ±0.11 | ±0.09 | ±0.12 | — | — | |
>1.10~1.20 | ±0.10 | ±0.12 | ±0.11 | ±0.13 | ±0.11 | ±0.15 | |
>1.20~1.30 | ±0.11 | ±0.13 | ±0.12 | ±0.14 | ±0.12 | ±0.15 | |
>1.30~1.40 | ±0.11 | ±0.14 | ±0.12 | ±0.15 | ±0.12 | ±0.18 | |
>1.40~1.60 | ±0.12 | ±0.15 | ±0.13 | ±0.15 | ±0.13 | ±0.18 | |
>1.60~1.80 | ±0.13 | ±0.15 | ±0.14 | ±0.17 | ±0.14 | ±0.18 | |
>1.80~2.00 | ±0.14 | ±0.16 | ±0.15 | ±0.17 | ±0.16 | ±0.18 | |
>2.00~2.20 | ±0.15 | ±0.17 | ±0.16 | ±0.18 | ±0.17 | ±0.19 | |
>2.20~2.50 | ±0.16 | ±0.18 | ±0.17 | ±0.19 | ±0.185 | ±0.20 | |
>2.50~3.00 | ±0.17 | ±0.19 | ±0.18 | ±0.20 | ±0.19 | ±0.21 | |
>3.00~3.50 | ±0.18 | ±0.20 | ±0.19 | ±0.21 | ±0.20 | ±0.22 | |
>3.50~4.00 | ±0.21 | ±0.23 | ±0.22 | ±0.26 | ±0.24 | ±0.28 | |
>4.00~5.50 | -0.333333333 | -0.5 | -0.5 | -3 | -0.25 | -0.6 | |
>5.00~7.5 | -0.25 | -0.4 | -0.2 | -0.333333333 | -0.2 | -0.4167 | |
>7.50~10.0 | -0.142857143 | -0.25 | -0.142857143 | -0.25 | -0.285714286 | -0.375 | |
>10.0~13.0 | -0.142857143 | -0.25 | -0.142857143 | -0.25 | -0.285714286 | -0.375 | |
三.gb3280-2007 不锈钢冷轧钢板和钢带 | |||||||
钢板和钢带厚度允许偏差: | |||||||
公称厚度 | 钢板宽度 | ||||||
≤1000 | ≥1000~1≤300 | ≥1300~≤2100 | |||||
≥0.3-0.5 | ±0.04 | ±0.45 | — | ||||
≥0.5-0.6 | ±0.045 | ±0.05 | — | ||||
≥0.6-0.8 | ±0.05 | ±0.055 | — | ||||
≥0.8-1.00 | ±0.040 | ±0.045 | |||||
≥1.00-1.20 | ±0.055 | ±0.06 | ±0.065 | ||||
≥1.20-1.50 | ±0.07 | ±0.08 | ±0.09 | ||||
≥1.50-2.00 | ±0.08 | ±0.09 | ±0.10 | ||||
≥2.00-2.50 | ±0.09 | ±0.10 | ±0.11 | ||||
≥25.0-3.00 | ±0.11 | ±0.12 | ±0.12 | ||||
≥3.00-4.00 | ±0.13 | ±0.14 | ±0.14 | ||||
≥4.00-5.00 | ±0.14 | ±0.15 | ±0.15 | ||||
≥5.00-6.50 | ±0.15 | ±0.16 | ±0.16 | ||||
≥6.50-8.00 | ±0.16 | ±0.17 | ±0.17 | ||||
四.现在购买的钢材实行的是gb3280-92标准 | |||||||
gb3280-1992不锈钢冷轧钢板和钢带 | |||||||
公称厚度 | 公称宽度 | ||||||
a级精度 | b级精度 | ||||||
≤1500 | >1500~≤2000 | ≤1500 | >1500~≤2000 | ||||
>0.2~0.5 | ±0.04 | — | ±0.05 | — | |||
>0.5~0.65 | ±0.05 | — | ±0.06 | — | |||
>0.65~0.90 | ±0.06 | — | ±0.07 | — | |||
>0.90~1.10 | ±0.07 | ±0.09 | ±0.09 | ±0.11 | |||
>1.10~1.20 | ±0.09 | ±0.10 | ±0.10 | ±0.12 | |||
>1.20~1.40 | ±0.10 | ±0.12 | ±0.11 | ±0.14 | |||
>1.40~1.50 | ±0.11 | ±0.13 | ±0.12 | ±0.15 | |||
>1.50~1.80 | ±0.12 | ±0.14 | ±0.14 | ±0.16 | |||
>1.80~2.00 | ±0.13 | ±0.15 | ±0.15 | ±0.17 | |||
>2.00~2.50 | ±0.14 | ±0.17 | ±0.16 | ±0.18 | |||
>2.50~3.00 | ±0.16 | ±0.19 | ±0.18 | ±0.20 | |||
>3.00~3.50 | ±0.18 | ±0.20 | ±0.20 | ±0.21 | |||
>3.50~4.00 | ±0.19 | ±0.21 | ±0.22 | ±0.24 | |||
>4.00~5.00 | ±0.20 | ±0.22 | ±0.23 | ±0.25 | |||
五.日本sus热轧不锈钢厚度公差jis g4304-2005 单位:毫米 | |||||||
公称厚度 | 钢板宽度 | ||||||
1000~1250 | 1250~1600 | 1600~2000 | 2000~2500 | ||||
2~2.5 | ±0.25 | ±0.30 | — | — | |||
2.5~3.15 | ±0.30 | ±0.35 | ±0.40 | — | |||
3.15~4.0 | ±0.35 | ±0.40 | ±0.45 | — | |||
4.0~5.0 | ±0.40 | ±0.45 | ±0.50 | ±0.60 | |||
5.0~6.0 | ±0.50 | ±0.55 | ±0.60 | ±0.70 | |||
6.0~8.0 | ±0.60 | ±0.65 | ±0.65 | ±0.75 | |||
8.0~10.0 | ±0.65 | ±0.65 | ±0.65 | ±0.80 | |||
10.0~16.0 | ±0.70 | ±0.70 | ±0.70 | ±0.85 | |||
16.0~25.0 | ±0.80 | ±0.80 | ±0.80 | ±0.95 | |||
25.0~40.0 | ±0.90 | ±0.90 | ±0.90 | ±1.10 | |||
40.0~63.0 | ±1.0 | ±1.0 | ±1.20 | ±1.20 | |||
63.0~100 | ±1.10 | ±1.20 | ±1.30 | ±1.30 | |||
100~160 | ±1.30 | ±1.30 | ±1.40 | ±1.40 | |||
160~200 | ±1.60 | ±1.60 | ±1.70 | ±1.70 | |||
六.日本sus冷轧不锈钢厚度公差jis g4305-2005 单位:毫米 | |||||||
公称厚度 | 钢板宽度 | ||||||
~1250 | 1250~1600 | ||||||
0.16~0.25 | ±0.03 | — | |||||
0.25~0.30 | ±0.04 | — | |||||
0.30~0.60 | ±0.05 | ±0.08 | |||||
0.60~0.80 | ±0.07 | ±0.09 | |||||
0.80~1.00 | ±0.09 | ±0.10 | |||||
1.00~1.25 | ±0.10 | ±0.12 | |||||
1.25~1.60 | ±0.12 | ±0.15 | |||||
1.60~2.00 | ±0.15 | ±0.17 | |||||
2.00~2.50 | ±0.17 | ±0.20 | |||||
2.50~3.15 | ±0.22 | ±0.25 | |||||
3.15~4.00 | ±025 | ±0.30 | |||||
4.00~5.00 | ±0.35 | ±0.40 | |||||
5.00~6.00 | ±0.40 | ±0.45 | |||||
6.00~8.00 | ±0.50 | ±0.50 | |||||
8.00~10.00 | ±0.60 | ±0.60 | |||||
10.0~16.00 | ±0.70 | ±0.70 | |||||
16.0~25.0 | ±0.80 | ±0.80 | |||||
七. 美国astm a240 a480关于钢板厚度公差 | |||||||
1. astm a480热轧宽卷及卷切板的厚度允许偏差 | |||||||
厚度a,in.[mm] | 允许偏差,对于指定宽度(w),±,in.[mm] | ||||||
w≤60[1525] | w>60[1525] | ||||||
0.072[1.83] | 0.006[0.15] | 0.009[0.22] | |||||
>0.072[1.83]-0.083[2.11] | 0.007[0.18] | 0.010[0.25] | |||||
>0.083[2.11]-0.098[2.49] | 0.008[0.20] | 0.011[0.27] | |||||
>0.098[2.49]-0.114[2.90] | 0.009[0.23] | 0.012[0.30] | |||||
>0.114[2.90]-0.130[3.30] | 0.011[0.27] | 0.013[0.33] | |||||
>0.130[3.30]-0.145[3.68] | 0.012[0.30] | 0.013[0.33] | |||||
>0.145[3.68]-0.1875[4.76] | 0.013[0.33] | 0.014[0.35] | |||||
>0.1875[4.76]-0.250[6.35] | -0.010[0.25], 0.020[0.50] | -0.010[0.25], 0.020[0.50] | |||||
>0.250[6.35]-0.3125[7.94] | -0.010[0.25], 0.022[0.55] | -0.010[0.25], 0.022[0.55] | |||||
>0.3125[7.94] | -0.010[0.25], 0.030[0.75] | -0.010[0.25], 0.030[0.75] | |||||
a薄板的厚度测量在距边缘不小于3/8英寸[9.52毫米]处。 | |||||||
2. astm a480冷轧宽卷及卷切板厚度允许偏差 | |||||||
厚度a、b,in.[mm] | 允许偏差,对于指定宽度(w),±,in.[mm] | ||||||
w≤40[1000] | 40[1000]<w≤50[1300] | 50[1300]<w≤84[2100] | |||||
0.012[0.30] | 0.001[0.030] | - | - | ||||
0.016[0.40] | 0.0015[0.04] | 0.0015[0.04] | - | ||||
0.020[0.50] | 0.0015[0.04] | 0.0015[0.04] | - | ||||
0.024[0.60] | 0.002[0.05] | 0.002[0.05] | - | ||||
0.032[0.80] | 0.002[0.05] | 0.002[0.05] | - | ||||
0.040[1.00] | 0.0025[0.06] | 0.0025[0.06] | 0.003[0.08] | ||||
0.047[1.20] | 0.003[0.08] | 0.003[0.08] | 0.003[0.08] | ||||
0.059[1.50] | 0.003[0.08] | 0.003[0.08] | 0.004[0.10] | ||||
0.079[2.00] | 0.004[0.10] | 0.004[0.10] | 0.0045[0.11] | ||||
0.098[2.50] | 0.004[0.10] | 0.004[0.10] | 0.005[0.13] | ||||
0.118[3.00] | 0.005[0.13] | 0.005[0.13] | 0.006[0.15] | ||||
0.157[4.00] | 0.007[0.17] | 0.007[0.17] | 0.007[0.17] | ||||
0.197[5.00] | 0.007[0.17] | 0.007[0.17] | 0.0075[0.19] | ||||
0.236[6.00] | 0.007[0.17] | 0.008[0.20] | 0.009[0.23] | ||||
0.3125[8.00] | 0.007[0.17] | 0.009[0.23] | 0.010[0.25] | ||||
a 薄板的厚度测量在距边缘不小于3/8英寸[9.52毫米]处。 | |||||||
b 在规定厚度之外时,采用更厚一档的偏差。 | |||||||
3. astma480热轧中板的厚度允许偏差a、b | |||||||
厚度(t),in.[mm] | 宽度(w),in.[mm] | ||||||
w≤84[2134] | 84[2134]<w≤120[3048] | 120[3048]<w≤144[3658] | w>144[3658] | ||||
厚度正偏差c,in.[mm] | |||||||
t<3/16[4.76] | 0.055[1.35] | 0.070[1.78] | - | - | |||
3/16[4.76]≤t<3/8[9.52] | 0.045[1.14] | 0.050[1.27] | 0.085[2.16] | - | |||
3/8[9.52]≤t<3/4[19.05] | 0.055[1.40] | 0.060[1.52] | 0.085[2.16] | 0.090[2.29] | |||
3/4[19.05]≤t<1[25.40] | 0.060[1.52] | 0.065[1.65] | 0.085[2.16] | 0.100[2.54] | |||
1[25.40]≤t<2[50.80] | 0.070[1.78] | 0.075[1.90] | 0.095[2.41] | 0.115[2.92] | |||
2[50.80]≤t<3[76.20] | 0.125[3.20] | 0.150[3.80] | 0.175[4.45] | 0.200[5.08] | |||
3[76.20]≤t<4[101.6] | 0.150[3.81] | 0.160[4.06] | 0.200[5.08] | 0.225[5.72] | |||
4[101.6]≤t<6[152.4] | 0.180[4.57] | 0.200[5.08] | 0.335[8.50] | 0.355[9.02] | |||
6[152.4]≤t<8[203.2] | 0.235[6.00] | 0.255[6.48] | 0.355[9.02] | 0.435[11.0] | |||
8[203.2]≤t<10[254.0] | 0.315[8.00] | 0.335[8.50] | 0.435[11.0] | 0.550[14.0] | |||
a厚度测量沿着纵边不小于3/8in.[9.52mm],但距边部不大于3in.[76.20mm]处。 | |||||||
b厚度小于等于10in.[254.0mm]的钢板,负偏差为0.010in.[0.25mm]。飞步脚轮原创文章 | |||||||
c对于圆形,厚度公差执行其直径在表列宽度范围内的;对于不规则钢板,正公差执行其最大宽度所在的表列宽度范围内。www.zsfeibu.com |